Your search on the term "" returned 397 results, displaying page 4, use the prev and next buttons to view the remainer of the search results...
| 60 | 10054 | Belle with Bouquet | ||
| 61 | 10027 | Belle with Flowered Dress | ||
| 62 | 10045 | Belle with Large Daisy Border | Finished pillow size approximately 16"x 16". The original, probably from Vogart, was tinted cotten with embroidered outlines. | |
| 63 | 10185 | Belle with Morning Glories | Laura Wheeler 636 one of three images. Actual size: 10.25"x6.875" |
|
| 64 | 10184 | Belle with Parasol & Violets | Laura Wheeler 636 one of three images. Actual size: 10.75"x7.25" |
|
| 65 | 10186 | Belle with Wild Roses | Laura Wheeler 636 one of three images. Actual size: 8"x6.875" |
|
| 66 | 10084 | Belles with Flower Garlands | Vogart 146 for pillowcase edging. Transfer included pattern for applique dress. | |
| 67 | 10197 | Bird in Hot Sun | Actual size 5" | |
| 68 | 10103 | Birds | ||
| 69 | 10141 | Birds in Ornate Cage | Pattern sheet is marked only No. 2004-E Actual image size is 7.5"x15" |
|
| 70 | 10073 | Bluebird and Birdhouse | ||
| 71 | 10074 | Bluebird and Fountain | ||
| 72 | 10162 | Bluebirds - Friday | Vogart 194 | |
| 73 | 10158 | Bluebirds - Monday | Vogart 194 | |
| 74 | 10165 | Bluebirds - Potholder | Vogart 194 | |
| 75 | 10167 | Bluebirds - Potholder | Vogart 194 | |
| 76 | 10166 | Bluebirds - Potholders | Vogart 194 | |
| 77 | 10163 | Bluebirds - Saturday | Vogart 194 | |
| 78 | 10164 | Bluebirds - Sunday | Vogart 194 | |
| 79 | 10161 | Bluebirds - Thursday | Vogart 194 |
